Click to enlarge
PEUGEOT 306 1.8 Meridian
- Year/Reg:
- 2000 (W)
- Mileage:
- 91,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 91,000 miles, Blue. ABS, Adjustable seats, Air conditioning, Alloy wheels, Central locking, Colour coding - Interior, Driver airbag, Electric mirrors, Electric windows, Foglights, Full Service History, Heated screen, Power assisted steering, Radio/CD, Sports seats, Traction control, 3x3 point rear seat belts, Partial leather seat trim. Insurance Group:6E, Taxed and Moted, Superb Condition Throughout.. 11 Service Stamps in Book .. £1,185
- 201147430467092
- 2000
- W
- WkmwEuOOxzE=
- £1,185
- 237
- 91,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1761 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 196 g/km |
| Insurance group | 6E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2580 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1600 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 485 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 590 kg |
| Minimum kerb weight | 1115 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | 2 speed wipers, electric wash/intermittent wipe |
| Additional front/rear carpet | Athermic windscreen |
| Air con + temperature control | Auto front wiper incorporating rain sensor |
| Aluminium gear knob | Body colour door handles |
| Boot lamp | Body colour exterior mirrors |
| Driver's left footrest | Body colour side mouldings |
| Driver's seat height adjuster | Body colour sports bumper aprons |
| Driver/passenger lumbar adjustment | Clear polycarbonate headlight lenses |
| Front/rear armrests within door panels | Dipping rear view mirror |
| Fully adjustable front head restraints | Double angled driver's door mirror |
| Fully adjustable rear head restraints | Electric front windows |
| Height adjustable steering wheel | Electric rear windows |
| Illuminated heater controls | Electrically heated + operated door mirrors |
| Instrument panel light dimmer | Front fog lights |
| Leather gear knob | Halogen headlights |
| Leather gearknob | Heated rear window with auto timer |
| Leather steering wheel | High level third brake light |
| Lockable glovebox | Intermittent rear wash/wipe |
| Reclining front seats | Laminated windscreen |
| Sports front seats | One touch facility on driver's window |
| 4 speakers | Rear foglights |
| Audio remote control in steering column | Roof mounted sports aerial |
| Mono CD/Radio with remote control | Tailgate wash/wipe |
| Security coded audio | Tinted glass |
| Digital clock | Twin reversing lights |
| External temperature gauge | 14" Ilea alloy wheels |
| Fuel level gauge | Alloy wheels |
| Lights on warning | Spare tyre lock |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Water temperature gauge | |
| Aluminium trim in centre console |
Safety
| 'Childproof' rear door locks |
| ABS |
| Driver airbag |
| Electronic brake force distribution |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag |
| Passenger airbag deactivate switch |
| Rear centre lapbelt |
| Side airbags |
| Side impact absorbent front door padding |
| Side impact protection beams |
| 2 Plip keys |
| Deadlocks |
| Locking wheel nuts |
| Remote central locking/doors+fuel cap+tailgate |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,000
-
£2,195
-
£2,995
-
£2,995
-
£3,000
-
£3,000
Finance calculator
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 817-819 Wimborne Road,Bournemouth,Dorset,BH9 2BE
- Telephone:
- 01202 53688807773 322262
- carconnexion@btconnect.com
- Address:
-
817-819 Wimborne Road
Bournemouth
Dorset
BH9 2BE
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:30 |
| Sunday | 10:30 - 16:30 |
Alternative times available by appointment.
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710869-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710872-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710874-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710876-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710881-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710883-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710885-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710887-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710891-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710893-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710899-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710915-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710926-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710936-164x123.jpg)
![PEUGEOT 306 Hatchback 1.8 MERIDIAN 5DR [AC]](http://images.carconnexion.co.uk/vehicles/peugeot-306-hatchback-1-8-meridian-5dr-ac-1933710946-164x123.jpg)





